Folgende interessante Transport-Tarife werden ab 01. Januar 2020 in Anwendung gebracht:
Fahrzeug solo | Nutzlast | CHF / Std. |
---|---|---|
3.5t Lieferwagen | 1 t | 120.00 |
15 t / 5.5 Lm | 6.5 t | 156.00 |
18 t / 7 Lm | 8 t | 164.00 |
26 t / 7 Lm | 15 t | 188.00 |
32 t / 7 Lm | 15 t | 198.00 |
Fahrzeug mit Kran | CHF / Std. |
---|---|
15 t 06 m/t | 188.00 |
18 t 10 m/t | 195.00 |
26 t 20 m/t | 222.00 |
32 t 33 m/t | 236.00 |
Anhänger | Nutzlast | CHF / Std. |
---|---|---|
3.5 t | 2 t | 17.00 |
14 t | 10 t | 34.00 |
18 t | 14 t | 38.00 |
* Palettenrolli und Palettengabel sind in den o.e. Preisen inbegriffen.
* Alle Preise inkl. LSVA, ohne allfällige Treibstoffzuschläge, exkl. MwSt.
Für Transporte in der Schweiz gelten die ASTAG-Frachtführer-Haftungsbestimmungen.
Adresse
Unterdorfstrasse 11a
CH-8105 Watt-Regensdorf